Export Tools
Quick calculators for everyday export and sourcing decisions. Results are estimates — confirm final figures with your forwarder, bank and customs broker.
Currency Converter
Enter an amount and press Convert.
MOQ Calculator
Profit Calculator
Shipping Calculator
Unit Converter
Export Cost Calculator
Incoterms® 2020 Guide
Summary of where risk transfers from seller to buyer and who arranges main carriage. Always state the named place and Incoterms version in the contract (e.g. “FOB Nhava Sheva, Incoterms® 2020”).
| Rule | Name | Transport | Risk passes to buyer | Main carriage paid by | Export clearance | Import clearance |
|---|---|---|---|---|---|---|
| EXW | Ex Works | Any | At seller's premises when goods are made available | Buyer | Buyer | Buyer |
| FCA | Free Carrier | Any | When delivered to buyer's carrier at named place | Buyer | Seller | Buyer |
| CPT | Carriage Paid To | Any | When handed to the first carrier | Seller | Seller | Buyer |
| CIP | Carriage and Insurance Paid To | Any | When handed to the first carrier (seller insures, all-risks cover) | Seller | Seller | Buyer |
| DAP | Delivered at Place | Any | At named destination, ready for unloading | Seller | Seller | Buyer |
| DPU | Delivered at Place Unloaded | Any | At named destination, after unloading | Seller | Seller | Buyer |
| DDP | Delivered Duty Paid | Any | At named destination, cleared for import | Seller | Seller | Seller |
| FAS | Free Alongside Ship | Sea / inland waterway | Alongside the vessel at port of shipment | Buyer | Seller | Buyer |
| FOB | Free On Board | Sea / inland waterway | On board the vessel at port of shipment | Buyer | Seller | Buyer |
| CFR | Cost and Freight | Sea / inland waterway | On board the vessel at port of shipment | Seller | Seller | Buyer |
| CIF | Cost, Insurance and Freight | Sea / inland waterway | On board the vessel (seller insures, minimum cover) | Seller | Seller | Buyer |
